PHONE NO +91 484 2400617 +91 484 2405616Mob:+91-8075586514

EMAIL chinmayaschoolvaduthala@gmail.com

FEE DETAILS 2024-2025

FEE NORMS

Fee is fixed annually based by the decisions taken by the SMC and school management.

CHINMAYA VIDYALAYA VADUTHALA
FEES STRUCTURE 2023-24
CLASS TOTAL 1ST TERM 2ND 3RD 4TH
Pre KG 40,000 10,000 10,000 10,000 10,000
LKG 41,760 10,440 10,440 10,440 10,440
UKG 41,760 10,440 10,440 10,440 10,440
I 46,840 11,710 11,710 11,710 11,710
II 46,880 11,720 11,720 11,720 11,720
III 49,280 12,320 12,320 12,320 12,320
IV 49,280 12,320 12,320 12,320 12,320
V 49,280 12,320 12,320 12,320 12,320
VI 55,400 13,850 13,850 13,850 13,850
VII 55,430 13,860 13,860 13,860 13,860
VIII 55,430 13,860 13,860 13,860 13,860
IX 57,920 14,480 14,480 14,480 14,480
X 55,900 13,975 13,975 13,975 13,975
XI 68,100 17,025 17,025 17,025 17,025
XI C 60,380 15,095 15,095 15,095 15,095
XII 68,140 17,035 17,035 17,035 17,035
XII C 60,380 15,095 15,095 15,095 15,095

Information Centre

To provide fairly basic information about the school, classes and admission procedures, acting more as the entry way.

Pay fee online

Click Here

E - report

Click Here

Teaching Staff

Click Here

Non Teaching Staff

Click Here