PHONE NO +91 484 2400617 +91 484 2405616Mob:+91-8075586514

EMAIL chinmayaschoolvaduthala@gmail.com

Fees

FEE NORMS

Fee is fixed annually based by the decisions taken by the SMC and school management.

CHINMAYA VIDYALAYA VADUTHALA
FEES STRUCTURE 2025-26
CLASS 1ST TERM 2ND TERM 3RD TERM 4TH TERM TOTAL
Pre KG 7,250 7,250 7,250 7,250 29,000
LKG 10,000 10,000 10,000 10,000 40,000
UKG 11,500 11,500 11,500 11,500 46,000
I 12,875 12,875 12,875 12,875 51,500
II 12,875 12,875 12,875 12,875 51,500
III 13,500 13,500 13,500 13,500 54,000
IV 13,500 13,500 13,500 13,500 54,000
V 13,500 13,500 13,500 13,500 54,000
VI 15,250 15,250 15,250 15,250 61,000
VII 15,250 15,250 15,250 15,250 61,000
VIII 15,250 15,250 15,250 15,250 61,000
IX 15,875 15,875 15,875 15,875 63,500
X 15,375 15,375 15,375 15,375 61,500
XI Science 19,225 18,625 18,625 18,525 75,000
XI Commerce 17,125 16,500 16,500 16,375 66,500
XII Science 18,750 18,750 18,750 18,750 75,000
XII Commerce 16,625 16,625 16,625 16,625 66,500

Information Centre

To provide fairly basic information about the school, classes and admission procedures, acting more as the entry way.

Pay fee online

Click Here

E - report

Click Here

Teaching Staff

Click Here

Non Teaching Staff

Click Here